Engine type | 4-stroke, Liquid-cooled, SOHC, 4-valves, Single cylinder |
Displacement | 292cc |
Bore x stroke | 70.0 × 75.9 mm |
Compression ratio | 10.9:1 |
Maximum power | 20.6 kW @ 7,250 rpm |
Maximum Torque | 29.0 Nm @ 5,750 rpm |
Lubrication system | Wet sump |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | V-Belt Automatic |
Fuel consumption | 3.0L/100km |
CO2 emission | 70 g/km |
Front suspension system | Telescopic fork |
Front travel | 110 mm |
Rear suspension system | Unit Swing |
Rear Travel | 79 mm |
Front brake | Hydraulic single disc, Ø267 mm (ABS) |
Rear brake | Hydraulic single disc, Ø245 mm (ABS) |
Front tyre | 120/70-15 M/C 56S Tubeless |
Rear tyre | 140/70-14 M/C 68S Tubeless |
Overall length | 2180 mm |
Overall width | 795 mm |
Overall height | 1410 mm - 1460 mm (adjustable windscreen) |
Seat height | 795 mm |
Wheelbase | 1540 mm |
Minimum ground clearance | 135 mm |
Wet Weight | 183 kg |
Fuel tank capacity | 13,2L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.