Engine type | 4-stroke, Liquid-cooled, SOHC, 4-valves, Single cylinder |
Displacement | 125cc |
Bore x stroke | 52.0 × 58.7 mm |
Compression ratio | 11.2:1 |
Maximum power | 9.0 kW @ 8000 rpm |
Maximum Torque | 11.2 Nm @ 6.000 rpm |
Lubrication system | Wet sump |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | V-Belt Automatic |
Fuel consumption | Start & Stop on: 2.3L/100km, Start & Stop off: 2.4L/100km |
CO2 emission | Start & Stop on: 54g/km, Start & Stop off: 56g/km |
Front suspension system | Telescopic fork |
Front travel | 110 mm |
Rear suspension system | Unit Swing |
Rear Travel | 90 mm |
Front brake | Hydraulic single disc, Ø267 mm (ABS) |
Rear brake | Hydraulic single disc, Ø245 mm (ABS) |
Front tyre | 120/70-15 M/C 56S Tubeless |
Rear tyre | 140/70-14 M/C 68S Tubeless |
Overall length | 2180 mm |
Overall width | 795 mm |
Overall height | 1410 mm - 1460 mm (adjustable windscreen) |
Seat height | 800 mm |
Wheelbase | 1570 mm |
Minimum ground clearance | 140 mm |
Wet Weight | 167 kg |
Fuel tank capacity | 13,2L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.