Engine type | 4-stroke, Liquid-cooled, DOHC, 4-valves, Parallel twin-cylinder |
Displacement | 562 cc |
Bore x stroke | 70.0×73.0mm |
Compression ratio | 10.9:1 |
Maximum power | 35.0 kW @ 7500 rpm |
Maximum Torque | 55.7 Nm @ 5250 rpm |
Lubrication system | Dry sump |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | V-Belt Automatic |
Fuel consumption | 4.8L/100km |
CO2 emission | 112g/km |
Front suspension system | Telescopic fork |
Front travel | 120 mm |
Rear suspension system | Swingarm |
Rear Travel | 117 mm |
Front brake | Hydraulic dual disc brake, Ø267 mm |
Rear brake | Hydraulic single disc brake, Ø282 mm |
Front tyre | 120/70R15M/C 56H Tubeless |
Rear tyre | 160/60R15M/C 67H Tubeless |
Overall length | 2.195 mm |
Overall width | 780 mm |
Overall height | 1.415 mm – 1.525 mm (adjustable windscreen) |
Seat height | 800 mm |
Wheelbase | 1.575 mm |
Minimum ground clearance | 135 mm |
Wet Weight | 220 kg |
Fuel tank capacity | 15L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.