Engine type | 4-stroke, 2-cylinder, Liquid-cooled, DOHC, 4-valves |
Displacement | 689cc |
Bore x stroke | 80.0 x 68.6 mm |
Compression ratio | 11,5 : 1 |
Maximum power | 54,00 kW @ 8.750 rpm |
Limited power version | . |
Maximum torque | 67.0 Nm (6.83 kg-m) @ 6.500 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 4.3 L/100 km |
CO2 emission | 100 g / km |
Fuel system | Electronic Fuel Injection |
Frame | Diamond |
Caster angle | 25º |
Trail | 90 mm |
Front suspension system | Telescopic forks |
Rear suspension system | link suspension, Swingarm |
Front travel | 130mm |
Rear travel | 142 mm |
Front brake | Hydraulic dual disc, Ø 298mm |
Rear brake | Hydraulic single disc, Ø 245mm |
Front tyre | 120/70 ZR 17 M/C (58W) |
Rear tyre | 180/55 R 17 M/C (73W) |
Overall length | 2.140 mm |
Overall width | 840 mm |
Overall height | 1.290 mm - 1.330 mm |
Seat height | 835 mm |
Wheel base | 1.460 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 203 kg |
Fuel tank capacity | 17,0 L |
Oil tank capacity | 3,0 L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.