Engine type | 4-stroke, Liquid-cooled, DOHC, 4-valves, In-Line Three-Cylinder |
Displacement | 890cc |
Bore x stroke | 78.0 × 62.1 mm |
Compression ratio | 11,5 : 1 |
Maximum power | 87.5 kW (119.0 PS) @ 10.000 rpm |
Limited power version | A license category Dark Side of Japan |
Maximum torque | 93.0 Nm (9.5 kgf-m) @ 7.000 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 5,0 L/100 km |
CO2 emission | 116 g / km |
Fuel system | Electronic Fuel Injection |
Frame | Diamond |
Caster angle | 24º40' |
Trail | 108 mm |
Front suspension system | Upside-down telescopic fork, Ø 41 mm |
Rear suspension system | link suspension, Swingarm |
Front travel | 130mm |
Rear travel | 117 mm |
Front brake | Hydraulic dual disc, Ø 298mm |
Rear brake | Hydraulic single disc, Ø 245mm |
Front tyre | 120/70ZR17M/C (58W) Tubeless |
Rear tyre | 180/55ZR17M/C (73W) Tubeless |
Overall length | 2.090 mm |
Overall width | 820 mm |
Overall height | 1.145 mm |
Seat height | 825 mm |
Wheel base | 1.430 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 193 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.50 L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.