Engine type | 2-cylinder, 4-stroke, Liquid-cooled, DOHC, 4-valves |
Displacement | 689 cc |
Bore x stroke | 80.0 mm x 68.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 54.0 kW (73.4PS) @ 8,750 rpm |
Limited power version | n/a |
Maximum torque | 67.0Nm (6.8kgf-m) at 6,500 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 4,2 l/100km |
CO2 emission | 98 g/km |
Fuel system | Electronic Fuel Injection |
Frame | Diamond |
Caster angle | 24º50 |
Trail | 90mm |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm, (Link type suspension) |
Front travel | 130 mm |
Rear travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 298mm |
Rear brake | Hydraulic single disc, Ø245 mm |
Front tyre | 120/70 ZR 17M/C(58W) (Tubeless) |
Rear tyre | 180/55 ZR 17M/C(73W) (Tubeless) |
Overall length | 2,085 mm |
Overall width | 780 mm |
Overall height | 1,105 mm |
Seat height | 805 mm |
Wheel base | 1,400 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 184 kg |
Fuel tank capacity | 14L |
Oil tank capacity | 3.0L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.