
Engine type | 4-stroke, 2-cylinder, Liquid-cooled, DOHC |
Displacement | 689cc |
Bore x stroke | 80.0 x 68.6 mm |
Compression ratio | 11,5 : 1 |
Maximum power | 54,0 kW (73,4 PS) @ 9.000 rpm |
Limited power version | N/A |
Maximum torque | 68,0 Nm @ 6.500 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 4.3 L/100 km |
CO2 emission | 100 g / km |
Fuel system | Electronic Fuel Injection |
Frame | double cradle, Steel tube backbone |
Caster angle | 27º |
Trail | 105 mm |
Front suspension system | Upside-down telescopic fork, Ø 43 mm |
Rear suspension system | link suspension, Swingarm |
Front travel | 210 mm |
Rear travel | 200 mm |
Front brake | Hydraulic dual disc, Ø 282 mm |
Rear brake | Hydraulic single disc, Ø 245mm |
Front tyre | 90/90 - 21 M/C 54V |
Rear tyre | 150/70 R 18 M/C 70V |
Overall length | 2.370 mm |
Overall width | 905 mm |
Overall height | 1.455 mm |
Seat height | 875 mm |
Wheel base | 1.595 mm |
Minimum ground clearance | 240 mm |
Wet weight (including full oil and fuel tank) | 205 kg |
Fuel tank capacity | 16,0 L |
Oil tank capacity | 3 L |
Uvek nosite kacigu, zaštitu za oči i zaštitnu odeću. Plattner Motors preporučuje sigurnu vožnju i poštovanje drugih vozača. Fotografije prikazane na ovoj web stranici prikazuju profesionalne vozače u kontrolisanim uslovima. Specifikacije prikazanih proizvoda predmet su promene bez prethodne najave i mogu se razlikovati u skladu sa zahtevima i uslovima. Za više informacija obratite se svom Plattner Motors trgovcu.